Home > °í¼ö·©Å· >WRS·©Å·(¼¼°è)
WRS·©Å·(¼¼°è)
ÀÎÅÍ³Ý¹ÙµÏ ¼¼°èèÇǾðÀº?
  • WRS(World Rating System) ·©Å·Àº »çÀ̹ö¿À·Î°¡ °í¾ÈÇÑ ·¹ÀÌÆà ½Ã½ºÅÛ¿¡ ÀÇÇÏ¿© Áý°èµË´Ï´Ù.
  • ·¹ÀÌÆÃÀº À̱â¸é Á¡¼ö°¡ ¿Ã¶ó°¡°í Áö¸é Á¡¼ö°¡ ±ðÀ̵Ç, »ó´ë¿¡ µû¶ó Á¡¼ö º¯µ¿ÆøÀÌ ´Ù¸¨´Ï´Ù.
  • ·¹ÀÌÆÿ¡ ¹Ý¿µµÇ´Â Ç׸ñÀº ±âº»°ø½Ä[RP(new) = RP(old) + C(S-P)], ¿¬½Â ¹× ¿¬ÆÐ, ½Â·ü 3°¡ÁöÀÔ´Ï´Ù.
[WRS·©Å· »êÁ¤¹æ¹ý ÀÚ¼¼È÷ º¸±â]
1ˤ : djjdfkfklf
ÀüÀû : 678½Â 28ÆÐ
Á¡¼ö : 35,999Á¡
2ˤ : ningjian98
ÀüÀû : 919½Â 35ÆÐ
Á¡¼ö : 35,950Á¡
3ˤ : dadalao
ÀüÀû : 1,276½Â 70ÆÐ
Á¡¼ö : 35,950Á¡
4ˤ : leia1919
ÀüÀû : 2,302½Â 284ÆÐ
Á¡¼ö : 35,950Á¡
5ˤ : dsxr
ÀüÀû : 1,363½Â 658ÆÐ
Á¡¼ö : 35,950Á¡
¼øÀ§ ´ëÈ­¸í ±â·Â ·¹ÀÌÆà ÀüÀû RP ½Â·ü ±¹°¡
1 djjdfkfklf   7´Ü¡Ú 678½Â 28ÆÐ 35,999 96.03% china
2 ningjian98   7´Ü¡Ú 919½Â 35ÆÐ 35,950 96.33% china
3 dadalao   7´Ü¡Ú 1,276½Â 70ÆÐ 35,950 94.80% china
4 leia1919   7´Ü¡Ú 2,302½Â 284ÆÐ 35,950 89.02% china
5 dsxr   7´Ü¡Ú 1,363½Â 658ÆÐ 35,950 67.44% china
6 fiekdikwe   7´Ü¡Ú 8,666½Â 5,014ÆÐ 35,950 63.35% china
7 °æºÏ¼­Á¡   7´Ü¡Ú 2,773½Â 997ÆÐ 35,950 73.55% korea
8 Èæ¹é¿µÈ­   7´Ü¡Ú 2,949½Â 220ÆÐ 35,950 93.06% korea
9 csnow   7´Ü¡Ú 2,139½Â 755ÆÐ 35,950 73.91% japan
10 natal   7´Ü¡Ú 276½Â 6ÆÐ 35,950 97.87% unl
11 °×ƼºêÀÌ   7´Ü¡Ú 1,172½Â 81ÆÐ 35,752 93.54% korea
12 Áý½Ã¿©ÀÎ   7´Ü¡Ú 4,412½Â 3,277ÆÐ 35,711 57.38% korea
13 ¿µ¿õ°¨°¢   7´Ü¡Ú 2,602½Â 1,627ÆÐ 35,610 61.53% korea
14 Àú³á³ëÀ»   7´Ü¡Ú 563½Â 36ÆÐ 35,503 93.99% korea
15 ¿µ¿ù¼Ò³ª¹«   7´Ü¡Ú 686½Â 162ÆÐ 35,467 80.90% korea
16 ys0820   7´Ü¡Ú 2,081½Â 319ÆÐ 35,438 86.71% korea
17 wederson   7´Ü¡Ú 3,294½Â 2,656ÆÐ 35,272 55.36% china
18 pppc110   7´Ü¡Ú 765½Â 252ÆÐ 35,255 75.22% china
19 daniuer   7´Ü¡Ú 1,581½Â 118ÆÐ 35,249 93.05% china
20 hanfeifei   7´Ü¡Ú 563½Â 172ÆÐ 35,214 76.60% china
21 dedtt   7´Ü¡Ú 697½Â 362ÆÐ 35,190 65.82% china
22 ¾Æ¾Ç   7´Ü¡Ú 571½Â 161ÆÐ 35,189 78.01% korea
23 psh3000   7´Ü¡Ú 1,554½Â 804ÆÐ 35,142 65.90% korea
24 ¿Á°è§¹°   7´Ü¡Ú 2,709½Â 881ÆÐ 35,124 75.46% korea
25 jmjiang   7´Ü¡Ú 516½Â 158ÆÐ 35,124 76.56% china
26 wittstein   7´Ü¡Ú 490½Â 64ÆÐ 35,083 88.45% china
27 chiffonc   7´Ü¡Ú 1,016½Â 151ÆÐ 35,036 87.06% japan
28 fornicate   7´Ü¡Ú 312½Â 10ÆÐ 34,999 96.89% china
29 disney   7´Ü¡Ú 646½Â 78ÆÐ 34,991 89.23% japan
30 kaixinmofa   7´Ü¡Ú 131½Â 16ÆÐ 34,982 89.12% china
31 satopi   7´Ü¡Ú 878½Â 41ÆÐ 34,950 95.54% china
32 ´Ù¶ß·ç¿Í   7´Ü¡Ú 573½Â 78ÆÐ 34,908 88.02% korea
33 srchqx   7´Ü¡Ú 3,323½Â 318ÆÐ 34,902 91.27% china
34 hl2152   7´Ü¡Ú 1,222½Â 920ÆÐ 34,892 57.05% china
35 Dosa007   7´Ü¡Ú 379½Â 10ÆÐ 34,866 97.43% korea
36 ¼ö¾ß¾ÆÀç   7´Ü¡Ú 3,074½Â 2,436ÆÐ 34,855 55.79% korea
37 aoaoaoaoao   7´Ü¡Ú 176½Â 176ÆÐ 34,853 50.00% china
38 sundayf   7´Ü¡Ú 2,396½Â 799ÆÐ 34,850 74.99% china
39 ¹öÆÀ¼ö   7´Ü¡Ú 1,190½Â 734ÆÐ 34,839 61.85% korea
40 5646466   7´Ü¡Ú 378½Â 159ÆÐ 34,807 70.39% china
41 wenhuazha   7´Ü¡Ú 277½Â 97ÆÐ 34,777 74.06% china
42 6223160   7´Ü¡Ú 273½Â 106ÆÐ 34,767 72.03% china
43 babuk1   7´Ü¡Ú 542½Â 56ÆÐ 34,766 90.64% korea
44 hollo   7´Ü¡Ú 1,047½Â 754ÆÐ 34,759 58.13% unl
45 ¿ìÁÖÇâ±â   7´Ü¡Ú 357½Â 30ÆÐ 34,753 92.25% korea
46 aseus   7´Ü¡Ú 405½Â 44ÆÐ 34,752 90.20% unl
47 cxc130201   7´Ü¡Ú 337½Â 22ÆÐ 34,736 93.87% china
48 katagob01   7´Ü¡Ú 806½Â 101ÆÐ 34,707 88.86% japan
49 rnfmadl   7´Ü¡Ú 379½Â 17ÆÐ 34,691 95.71% korea
50 sashay   7´Ü¡Ú 181½Â 47ÆÐ 34,686 79.39% china
51 hsmy333   7´Ü¡Ú 112½Â 0ÆÐ 34,682 100.00% china
52 charosuke   7´Ü¡Ú 715½Â 227ÆÐ 34,675 75.90% japan
53 zhumin   7´Ü¡Ú 287½Â 28ÆÐ 34,666 91.11% china
54 syunusual   7´Ü¡Ú 1,102½Â 675ÆÐ 34,644 62.01% china
55 katagob02   7´Ü¡Ú 853½Â 103ÆÐ 34,640 89.23% japan
56 dafffaf   7´Ü¡Ú 814½Â 455ÆÐ 34,639 64.14% china
57 allatack   7´Ü¡Ú 890½Â 700ÆÐ 34,637 55.97% china
58 Á¶¾Æ¼ö´Ù   7´Ü¡Ú 1,885½Â 1,549ÆÐ 34,636 54.89% korea
59 ntsca   7´Ü¡Ú 3,175½Â 1,829ÆÐ 34,632 63.45% korea
60 ÞÉØ©ëó   7´Ü¡Ú 365½Â 142ÆÐ 34,628 71.99% korea
61 ±¤Æò´ë±º   7´Ü¡Ú 194½Â 43ÆÐ 34,623 81.86% korea
62 ddcg   7´Ü¡Ú 645½Â 429ÆÐ 34,623 60.06% korea
63 whale   7´Ü¡Ú 151½Â 59ÆÐ 34,621 71.90% japan
64 whatif   7´Ü¡Ú 876½Â 620ÆÐ 34,618 58.56% china
65 ¿ëÈ£½Öºý   7´Ü¡Ú 131½Â 57ÆÐ 34,613 69.68% korea
66 ZERO[AI]   7´Ü¡Ú 92½Â 12ÆÐ 34,610 88.46% korea
67 ½Ã¸ó½º   7´Ü¡Ú 288½Â 253ÆÐ 34,605 53.23% korea
68 kagerou   7´Ü¡Ú 238½Â 82ÆÐ 34,598 74.38% japan
69 cheungsun   7´Ü¡Ú 491½Â 140ÆÐ 34,580 77.81% china
70 ±â¿©¿ö   7´Ü¡Ú 306½Â 179ÆÐ 34,573 63.09% korea
71 chenmodxc   7´Ü¡Ú 3,667½Â 3,334ÆÐ 34,569 52.38% china
72 jiuduanp   7´Ü¡Ú 306½Â 98ÆÐ 34,568 75.74% china
73 Á¤³­Á¤   7´Ü¡Ú 297½Â 66ÆÐ 34,564 81.82% korea
74 ÀԽŰæÁö   7´Ü¡Ú 434½Â 207ÆÐ 34,558 67.71% korea
75 ȲÅÂÆ÷   7´Ü¡Ú 1,538½Â 1,144ÆÐ 34,557 57.35% korea
76 3dycdpxyc   7´Ü¡Ú 3,001½Â 512ÆÐ 34,556 85.43% china
77 yishishi   7´Ü¡Ú 374½Â 362ÆÐ 34,553 50.82% china
78 ºÒÆÐ¿ë   7´Ü¡Ú 721½Â 518ÆÐ 34,553 58.19% korea
79 lxt2222   7´Ü¡Ú 3,393½Â 3,201ÆÐ 34,544 51.46% china
80 fengzi1   7´Ü¡Ú 810½Â 601ÆÐ 34,542 57.41% china
81 Á¶¾Øž   7´Ü¡Ú 23½Â 5ÆÐ 34,537 82.14% korea
82 dejavu   7´Ü¡Ú 201½Â 71ÆÐ 34,536 73.90% japan
83 Ç÷¹À̺¸ÀÌ   7´Ü¡Ú 1,877½Â 1,836ÆÐ 34,535 50.55% korea
84 amanaman   7´Ü¡Ú 158½Â 62ÆÐ 34,535 71.82% china
85 z1c2n3   7´Ü¡Ú 482½Â 265ÆÐ 34,534 64.52% china
86 û¼Ö¸ð   7´Ü¡Ú 1,667½Â 1,130ÆÐ 34,532 59.60% korea
87 zero0705   7´Ü¡Ú 589½Â 239ÆÐ 34,529 71.14% china
88 glarex   7´Ü¡Ú 132½Â 13ÆÐ 34,529 91.03% unl
89 d33d33d   7´Ü¡Ú 302½Â 79ÆÐ 34,528 79.27% china
90 °ü·Ã¾ø´Â°Í   7´Ü¡Ú 321½Â 228ÆÐ 34,528 58.47% korea
91 ¿Àºü³ªºü   7´Ü¡Ú 34½Â 21ÆÐ 34,527 61.82% korea
92 Rifnco   7´Ü¡Ú 168½Â 10ÆÐ 34,527 94.38% korea
93 2bwithu   7´Ü¡Ú 1,073½Â 665ÆÐ 34,527 61.74% korea
94 panalo   7´Ü¡Ú 291½Â 89ÆÐ 34,527 76.58% unl
95 yuyanxianz   7´Ü¡Ú 200½Â 94ÆÐ 34,526 68.03% china
96 sxtm123   7´Ü¡Ú 72½Â 44ÆÐ 34,524 62.07% china
97 chensiyuan   7´Ü¡Ú 135½Â 30ÆÐ 34,524 81.82% china
98 ºñ¿Ã·¹Å¸   7´Ü¡Ú 187½Â 121ÆÐ 34,523 60.71% korea
99 ymfq   7´Ü¡Ú 3,083½Â 2,696ÆÐ 34,522 53.35% china
100 ziyiwang   7´Ü¡Ú 983½Â 490ÆÐ 34,520 66.73% china
 
´ë±¹½ÇÀÔÀåÇϱâ
´Ù¿î·Îµå ÀÌ¿ë¾È³» °í°´¼¾ÅÍ
Á¤È¸¿ø°¡ÀÔ
¿À·Îº¼±¸¸Å
¿ù°£·©Å· more
¼øÀ§ ´ëÈ­¸í ÀüÀû
1  rongyi 48½Â0ÆÐ
2  ¹Ú½Å¿µP 35½Â22ÆÐ
3  1handsome 59½Â0ÆÐ
4  ¸êÄ¡Àå»ç 119½Â86ÆÐ
5  ±èÀ±ÅÂP 16½Â23ÆÐ
6  anqiaa 42½Â0ÆÐ
7  TWICE³ª¿¬ 36½Â14ÆÐ
8  ¾î³Ê´Ï¸Ó½º 24½Â34ÆÐ
9  Ä¼Ä¼Ä¼ 33½Â30ÆÐ
10  ÀÌÀÇÇöP 12½Â14ÆÐ